When you need to find a task quickly, use the options at the top of the task list.
- Filter. Scroll or type to set a filter.
-
Sort. Click a column heading to sort its contents.
- Search. Use the Document search box to find a task by its title.
- Open. To open a document, click its title.
-
More Options. Click the More icon to access other options.
- Launch the workbench
- Download the source/target document
- Check the task in/out.
Sort Documents by | Description |
---|---|
Category | Project managers can create categories to help organize work. Sort tasks by PM categories (e.g. Documentation, Web Copy, Marketing Copy). |
Due Date | Due date for current phase. |
Document Name and ID | Search for documents by Name, ID, and UUID. To search by ID and UUID you must enter exact matches of IDs and UUIDs. |
Priority | High, Medium, or Low |
Progress (Percent Completion) | 0-100% completion |
Status |
|
Tag Count | Number of format tags to be applied |
Task Type | Translate, Review, Post-Edit, DTP, etc. |
Word Count | The number of words in a task |
Weighted Word Count | The number of weighted words in a task (calculated with the TM analysis) |
Starred Tasks | Tasks that have been flagged with a star |
Checkout Status |
The checkout status of a task
|
Comments
0 comments
Please sign in to leave a comment.